Bad Bunny, Dua Lipa, Lil Uzi Vert, and More: Most Streamed Albums of 2020
While the world was under lockdown due to COVID-19, people streamed music more than ever. With tons of notable releases, artists have found themselves utilizing Spotify and streaming tactics to their benefits. From deluxe releases to remix albums, artists pulled out all the stops to dominate the charts and the way we listened to music this year.
As we’re nearing the end of the year, let’s look at the most streamed albums on Spotify this year. ChartMasters, a website that helps to understand and collect raw data on the music industry, has compiled a running list of the 200 most streamed albums of the year.
The data is constantly updated on a day-to-day basis.
The top 20 is listed below. (EAS = Equivalent Album Sales)
RANK | COVER | ARTIST | ALBUM | TOTAL STREAMS | DAILY STREAMS | EAS |
---|
1 | Bad Bunny | YHLQMDLG | 3,006,818,485 | 5,876,262 | 3,001,977 | |
2 | The Weeknd | After Hours (Deluxe) | 2,965,248,797 | 7,397,583 | 2,960,474 | |
3 | Dua Lipa | Future Nostalgia | 2,312,706,669 | 5,353,691 | 2,308,983 | |
4 | Halsey | Manic | 2,011,195,359 | 2,005,319 | 2,007,957 | |
5 | BTS | MAP OF THE SOUL : 7 | 1,944,124,923 | 4,402,991 | 1,940,994 | |
6 | Ava Max | Heaven & Hell | 1,910,424,428 | 6,257,933 | 1,907,348 | |
7 | Anuel AA | Emmanuel | 1,869,690,336 | 4,394,218 | 1,866,680 | |
8 | Lauv | ~how i'm feeling~ | 1,794,346,027 | 2,428,294 | 1,791,457 | |
9 | Justin Bieber | Changes | 1,649,046,926 | 3,330,728 | 1,646,391 | |
10 | Lil Uzi Vert | Eternal Atake (Deluxe) - LUV vs. The World 2 | 1,559,632,739 | 3,033,023 | 1,557,121 | |
11 | Juice WRLD | Legends Never Die | 1,423,201,247 | 10,417,763 | 1,420,909 | |
12 | J Balvin | Colores | 1,402,030,181 | 3,518,252 | 1,399,772 | |
13 | Selena Gomez | Rare (Deluxe) | 1,353,535,057 | 1,973,667 | 1,351,355 | |
14 | Pop Smoke | Shoot For The Stars Aim For The Moon (Deluxe) | 1,293,365,001 | 15,040,650 | 1,291,282 | |
15 | Eminem | Music To Be Murdered By | 1,235,916,933 | 2,057,422 | 1,233,927 | |
16 | Nio Garcia | Now Or Never | 1,210,016,029 | 2,716,571 | 1,208,068 | |
17 | Ellie Goulding | Brightest Blue | 1,181,820,871 | 1,302,278 | 1,179,918 | |
18 | Drake | Dark Lane Demo Tapes | 1,091,803,463 | 3,109,263 | 1,090,045 | |
19 | Camilo | Por Primera Vez | 1,079,915,916 | 2,980,950 | 1,078,177 | |
20 | Lil Mosey | Certified Hitmaker | 1,027,439,170 | 2,272,540 | 1,025,785 |
Leave a comment